The Two Options template is a JPEG/APNG based template, which requires no video for its background. It offers two items which you the user can tap, and reveal an unique result.
When to use it?
This template can be used for almost any length of experience to create both playable ads and interactive end cards (IECs). It’s a great template if you want to create an experience where the user has to make a choice to see a result, like a fail vs win mechanic.
Required assets
The following are the required assets in order to make this template a success:
Background image
Covering and revealed elements
Hint image
End card icon
Configurable Fields
This template includes a selection of general configurable fields which are all detailed below:
Static Content
Field | Type/Options | Details |
Background Image (Default and Landscape) | Image file (.png, .jpg, .jpeg, etc.) | The image option allows you to fill these areas with a specific image background, specifically for portrait and landscape |
Option
Field | Type/Options | Details |
Option Image | Image file (.png, .jpg, .jpeg, etc.) | The button image will appear as the first image in the interaction. Once it is clicked, the resulting image will appear |
Result Image | Image file (.png, .jpg, .jpeg, etc.) | The resulting image will appear once the button image is interacted with by the user |
Object Size (Default and Landscape) | Float value (Number value that allows decimals, negative values will default the value used back to 15) | This determines the size of the button, the higher the value the larger the image will be. The scale is done in |
Object Horizontal Offset | Slider (Which changes a float value) | Moves the result along the x-axis (horizontally). |
Object Vertical Offset | Slider (Which changes a float value) | Moves the result along the y-axis (vertically). |
Tap Hint
Field | Type/Options | Details |
Image | Image file (.png, .jpg, .jpeg, etc.) | The image will appear as the result screen. |
Size (Default and Landscape) | A float value (Number value that allows decimals, a negative value will default back to 0) | The size of the result screen image in |
Horizontal Offset (Default and Landscape) | Slider (Which changes a float value) | Moves the result along the x-axis (horizontally). |
Vertical Offset (Default and Landscape) | Slider (Which changes a float value) | Moves the result along the y-axis (vertically). |
Banner
Field | Type/Options | Details |
Text | String (Letters, Numbers and Symbols) | The text to use in the banner. Leave this blank if you don't wish to use the banner. |
Text Color | Click on the color bar to open the color context menu and begin choosing a color. | The color of the banner text. |
Font Size (Default and Landscape) | A float value (Number value that allows decimals, negative values will default the value used back to 1) | The size of the banner text, the larger the value entered the larger the text will be. |
Vertical Offset | Slider (Which changes a float value) | The vertical position of the banner, from the top (0) to the bottom (1) of the device. |
Background Color | Click on the color bar to open the color context menu and begin choosing a color. | The background color of the banner. |
Click Goes to App Store |
| If the customer clicks on the banner text, they will be sent to the app store if |
End Card
Field | Type/Options | Details |
Icon | Image file (.png, .jpg, .jpeg, etc.) | The icon shown in the end card, if nothing is chosen the device App Store icon will be displayed. |
Description | String (Letters, Numbers and Symbols) | The description text displayed under the icon and above the CTA button. |
Call to Action | String (Letters, Numbers and Symbols) | The call to action text (i.e. the button text). |
Button Image | Image file (.png, .jpg, .jpeg, etc.) | The button image shown in the end card, if nothing is chosen, the default button will show |
Background Image (default and landscape) | Image file (.png, .jpg, .jpeg, etc.) | You may upload a custom image to use for the end card. As stated in the previously, if your image includes text already on it be sure to make the End Card text color to be transparent. |